KärSää weatherstation
Valitse haluamasi kieli alasvetovalikosta
Latitude N 63° 58' 24" Longitude E 25° 44' 30" Elevation 102 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -16,2 °C | at 23:59 |
| Low Temperature | -32,2 °C | at 05:02 |
| Temperature Range | 16,0 °C | |
| High Apparent Temperature | -20,7 °C | at 23:59 |
| Low Apparent Temperature | -36,2 °C | at 05:02 |
| Low Wind Chill | -32,2 °C | at 05:02 |
| High Heat Index | -16,2 °C | at 23:59 |
| High Humidity | 75 % | at 23:55 |
| Low Humidity | 49 % | at 04:59 |
| Hours of Sunshine | 6,3 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 2,4 m/s | at 21:57 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 17:21 |
| Wind Run | 55,3 km | |
| Dominant Direction | 131° SE | |
| Pressure | ||
| High Pressure (SL) | 1046,0 hPa | at 00:00 |
| Low Pressure (SL) | 1031,9 hPa | at 23:45 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 6.2.2012 1:35:00
powered by
Cumulus v1.9.2 (1026)