KärSää weatherstation
Valitse haluamasi kieli alasvetovalikosta
Latitude N 63° 58' 24" Longitude E 25° 44' 30" Elevation 102 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -13,7 °C | at 01:29 |
| Low Temperature | -16,2 °C | at 00:00 |
| Temperature Range | 2,5 °C | |
| High Apparent Temperature | -18,3 °C | at 01:12 |
| Low Apparent Temperature | -20,7 °C | at 00:00 |
| Low Wind Chill | -20,0 °C | at 00:03 |
| High Heat Index | -13,7 °C | at 01:29 |
| High Humidity | 75 % | at 00:00 |
| Low Humidity | 74 % | at 00:01 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 37 | |
| Wind | ||
| Highest Gust | 2,4 m/s | at 01:25 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 01:29 |
| Wind Run | 7,9 km | |
| Dominant Direction | 169° S | |
| Pressure | ||
| High Pressure (SL) | 1032,0 hPa | at 00:00 |
| Low Pressure (SL) | 1031,2 hPa | at 01:24 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 6.2.2012 1:30:00
powered by
Cumulus
v1.9.2 (1026)