KärSää weatherstation
Valitse haluamasi kieli alasvetovalikosta
Latitude N 63° 58' 24" Longitude E 25° 44' 30" Elevation 102 m
| Temperature and Humidity | ||
| Highest Temperature | 0,6 °C | 15:23 on 21 helmikuu |
| Lowest Temperature | -35,2 °C | 8:30 on 03 helmikuu |
| Highest Dew Point | -0,4 °C | 14:14 on 21 helmikuu |
| Lowest Dew Point | -42,1 °C | 8:27 on 03 helmikuu |
| Highest Apparent Temperature | 1,3 °C | 10:11 on 21 helmikuu |
| Lowest Apparent Temperature | -39,2 °C | 8:30 on 03 helmikuu |
| Lowest Wind Chill Temperature | -36,1 °C | 9:41 on 08 helmikuu |
| Highest Heat Index | 0,6 °C | 15:23 on 21 helmikuu |
| Highest Minimum | -5,3 °C | 17 helmikuu |
| Lowest Maximum | -24,5 °C | 04 helmikuu |
| Highest Humidity | 95 % | 13:23 on 21 helmikuu |
| Lowest Humidity | 34 % | 10:11 on 21 helmikuu |
| Highest Daily Range | 22,9 °C | 07 helmikuu |
| Lowest Daily Range | 1,4 °C | 11 helmikuu |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 20:41 on 21 helmikuu |
| Highest Hourly Rainfall | 4,8 mm | 19:03 on 21 helmikuu |
| Highest Daily Rainfall | 9,6 mm | 21 helmikuu |
| Longest Dry Period | 51 days | to 19 helmikuu |
| Longest Wet Period | 2 days | to 21 helmikuu |
| Wind | ||
| Highest Wind Gust | 16,0 m/s | 22:35 on 18 helmikuu |
| Highest Wind Speed 10-minute Average | 12,8 m/s | 22:42 on 18 helmikuu |
| Highest Daily Wind Run | 743,0 km | 19 helmikuu |
| Pressure | ||
| Lowest Pressure (sl) | 987,7 hPa | 22:09 on 22 helmikuu |
| Highest Pressure (sl) | 1059,4 hPa | 11:26 on 01 helmikuu |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 22.2.2012 22:10:00
powered by
Cumulus v1.9.2 (1026)